| Population | Helotes | U.S. |
|---|---|---|
| Total Population | 4,285 | 281,421,920 |
| Female | 50.9% | 50.9% |
| Male | 49.1% | 49.1% |
| 18 years and over | 73.2% | 74.3% |
| 65 years and over | 10.8% | 12.4% |
| Married Persons | 72.6% | 56.5% |
| Single Persons | 27.4% | 43.5% |
| Median Age | 38.9 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 89.7% | 77.0% |
| Black or African American | 2.3% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 2.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 5.1% | 5.6% |
| Hispanic or Latino (of any race) | 27.3% | 12.9% |
| Housing Characteristics | Helotes | U.S. |
|---|---|---|
| Total Housing Units | 1,533 | 115,904,640 |
| Median Home Cost | $153,100 | $119,600 |
| Number of Households | 1,471 | 105,480,104 |
| Persons per Household | 2.91 | 2.59 |
| Economic Characteristics | Helotes | U.S. |
|---|---|---|
| Median Household Income | $76,951 | $41,994 |
| Per Capita Income | $29,534 | $21,587 |
| In Labor Force | 69.6% | 63.9% |
| Families below poverty level | 25 | 6,620,945 |
| Education Characteristics | Helotes | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 646 | 33,653,640 |
| High School Enrollment | 314 | 16,380,951 |
| College or Graduate School | 266 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 18.3% | 28.6% |
| Associates Degree | 8.2% | 6.3% |
| Bachelor's Degree | 25.9% | 15.5% |
| Graduate or Professional Degree | 17.2% | 8.9% |
Data provided by the 2000 U.S. Census